Kentucky Water Over Roads Report 5-03
| COUNTY | ROADS CLOSED | ROADS OPEN |
| DUE TO HIGHWATER | BUT WITH HIGHWATER | |
| Caldwell | KY 139 MP 2-3 | KY 91 MP 17-18 |
| KY 139 MP 14-15 | KY 126 MP 0-1 | |
| KY 1592 MP 2-3 | KY 126 MP 4-5 | |
| KY 2066 MP 0-1 | KY 126 MP 7-8 | |
| KY 128 MP 2-3 | ||
| KY 139 MP 2-3 | ||
| KY 514 MP 2-3 | ||
| KY 1272 MP 2-3 | ||
| KY 1627 MP 7-8 | ||
| Christian | KY 107 MP 8-9 | US 41A MP 9-10 |
| KY 117 MP 10-11 | KY 107 MP 1-2 | |
| KY 345 MP 6-7 | KY 107 MP 9-10 | |
| KY 1338 MP 0-1 | KY 345 MP 9-10 | |
| KY 695 MP 5-6 | ||
| KY 695 MP 6-7 | ||
| KY 1027 MP 0-1 | ||
| Daviess | US 60 MP 0-1 Henderson Co. Line | KY 81 MP 5-7 |
| US 60 MP 5-7 | KY 298 MP 4-5 | |
| KY 81 MP 2-5 | ||
| KY 279 MP 4-5 | ||
| KY 279 MP 8-9 | ||
| KY 279 MP 9-13 | ||
| KY 298 MP 0-1 | ||
| KY 298 MP 2-3 | ||
| KY 334 MP 1-2 |


