<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; coca-cola 600</title>
	<atom:link href="http://wbkr.com/tags/coca-cola-600/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 21:30:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sunday&#039;s Indy 500 Will Be Missing Two Familiar Faces</title>
		<link>http://wbkr.com/sundays-indy-500-will-be-missing-two-familiar-faces/</link>
		<comments>http://wbkr.com/sundays-indy-500-will-be-missing-two-familiar-faces/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:20:50 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[coca-cola 600]]></category>
		<category><![CDATA[dan wheldon]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[indianapolis 500]]></category>
		<category><![CDATA[indycar]]></category>
		<category><![CDATA[nascar sprint cup]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=68004</guid>
		<description><![CDATA[Sunday&#8217;s Indianapolis 500 won&#8217;t be the same for a couple of reasons. Last year&#8217;s winner, Dan Wheldon, tragically died last October as the result of a collision in a race in Las Vegas. And one of the sports biggest draws will be driving, but in a totally different series. Danica Patrick will miss this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday's Indianapolis 500 won't be the same for a couple of reasons. Last year's winner, <a href="http://en.wikipedia.org/wiki/Dan_Wheldon" target="_blank">Dan Wheldon</a>, tragically died last October as the result of a collision in a race in Las Vegas. And one of the sports biggest draws will be driving, but in a totally different series. Danica Patrick <a href="http://sports.yahoo.com/news/danica-patrick-gone-indianapolis-impact-remains-232900222--irl.html" target="_blank">will miss </a>this year's Indy 500 for the first time since her rookie year in 2005, which ironically is the same year Wheldon won his first 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/sundays-indy-500-will-be-missing-two-familiar-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/05/145327154.jpg" height="3264" width="4896" />	</item>
		<item>
		<title>Drive It Like You Stole It (Literally!)</title>
		<link>http://wbkr.com/drive-it-like-you-stole-it-literally/</link>
		<comments>http://wbkr.com/drive-it-like-you-stole-it-literally/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:20:44 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[coca-cola 600]]></category>
		<category><![CDATA[dale earnhardt jr]]></category>
		<category><![CDATA[dan wheldon]]></category>
		<category><![CDATA[indy 500]]></category>
		<category><![CDATA[Kevin Harvick]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7443</guid>
		<description><![CDATA[It&#8217;s true, not once, but twice on Sunday, each potential winner of the Indy 500 (J.R. Hildebrand) and the Coca-Cola 600 (Dale Earnhardt Jr.) were both losers when the checkered flags came out. The end of the Indy 500 was really good, although rookie Hildebrand, on his 800th and his final turn of the race, [...]]]></description>
			<content:encoded><![CDATA[<p>It's true, not once, but twice on Sunday, each potential winner of the Indy 500 (J.R. Hildebrand) and the Coca-Cola 600 (Dale Earnhardt Jr.) were both losers when the checkered flags came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/drive-it-like-you-stole-it-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/114925852.jpg" height="2508" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Ferrey/Getty Images Sport</media:description>	</item>
		<item>
		<title>Danica Will Race At Indy</title>
		<link>http://wbkr.com/danica-will-race-at-indy/</link>
		<comments>http://wbkr.com/danica-will-race-at-indy/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:13:21 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[coca-cola 600]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[dario franchitti]]></category>
		<category><![CDATA[indy 500]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=6921</guid>
		<description><![CDATA[Danica Patrick has qualified to start 26th in Sunday&#8217;s Indianapolis 500 after nearly missing the field for the first time in six years.  Patrick got a second chance after her car failed inspection, then the rains came and after a pause in the weather Sunday, Patrick was able to nab the second-fastest average speed to [...]]]></description>
			<content:encoded><![CDATA[<p>Danica Patrick has qualified to start 26th in Sunday's Indianapolis 500 after nearly missing the field for the first time in six years.  Patrick got a second chance after her car failed inspection, then the rains came and after a pause in the weather Sunday, Patrick was able to nab the second-fastest average speed to make it into the 33-car field during Bump Day.   Canadian driver, Alex Tagliani, will start on the pole; defending champ Dario Franchitti will start 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/danica-will-race-at-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/114500034.jpg" height="2035" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Ferrey/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 879/947 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-26 07:58:08 -->