<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; flooding</title>
	<atom:link href="http://wbkr.com/tags/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 10:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Message About Kentucky Roads From Transportation</title>
		<link>http://wbkr.com/message-about-kentucky-roads-from-transportation/</link>
		<comments>http://wbkr.com/message-about-kentucky-roads-from-transportation/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:43:00 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=6465</guid>
		<description><![CDATA[Traffic ADVISORY As river levels continue to drop, Kentucky Transportation Cabinet engineers believe a number of key transportation connections will reopen over the next 48 hours or so.Â  Some may reopen in time for the Monday morning commute. Based on the latest river gauge readings and the river stage forecast, engineers anticipate being able to [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic ADVISORY</p>
<p>As river levels continue to drop, Kentucky Transportation Cabinet engineers believe a number of key transportation connections will reopen over the next 48 hours or so.Â  Some may reopen in time for the Monday morning commute.</p>
<p>Based on the latest river gauge readings and the river stage forecast, engineers anticipate being able to open KY 365 at the Crittenden-Union County Line around 8:00 a.m., Sunday morning.Â  This is dependent on floodwaters dropping sufficiently to allow the approach to the KY 365 Tradewater River Bridge at the edge of Sturgis to be inspected for erosion damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/message-about-kentucky-roads-from-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Kentucky-Transportation-Cabinet.jpg" height="50" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kentucky Transportation Cabinet</media:description>	</item>
		<item>
		<title>Area Kentucky Roads Closures Update 5-11 2pm</title>
		<link>http://wbkr.com/area-kentucky-roads-closures-update-5-11-2pm/</link>
		<comments>http://wbkr.com/area-kentucky-roads-closures-update-5-11-2pm/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:24:30 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=6277</guid>
		<description><![CDATA[Â  From Keith Todd, Public Information Officer, District One &#38; Two Kentucky Transportation Cabinet Daviess CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 279Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-13Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 279Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 8-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 960Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 2127Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 3-6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 1554Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 1-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  High Water (Revised from Closed) Union CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 760Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-3Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  [...]]]></description>
			<content:encoded><![CDATA[<p>Â </p>
<p>From <strong>Keith Todd, </strong>Public Information Officer, District One &amp; Two</p>
<p>Kentucky Transportation Cabinet</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/area-kentucky-roads-closures-update-5-11-2pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Flood-One-lane-bridge-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Lowe</media:description>	</item>
		<item>
		<title>Area Kentucky Road Closures Update 5-10</title>
		<link>http://wbkr.com/area-kentucky-road-closures-update-5-10/</link>
		<comments>http://wbkr.com/area-kentucky-road-closures-update-5-10/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:23:37 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=6221</guid>
		<description><![CDATA[Jeff Skaggs, Transportation Technologist III, KYTC &#8211; District 2 Support Section has this report. Some of our 911 call centers report an increase in calls from the public asking about when specific roads will open.Â  We are asking the public to not call 911 seeing road opening information.Â  We encourage the public to go to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Skaggs, </strong><strong>Transportation Technologist III, </strong><strong>KYTC - District 2 Support Section has this report. </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/area-kentucky-road-closures-update-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/Flood-One-lane-bridge.jpg" height="400" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy Joe Lowe</media:description>	</item>
		<item>
		<title>Area Kentucky Roads Closures Update 5-9 6 pm</title>
		<link>http://wbkr.com/area-kentucky-roads-closures-update-5-9-6-pm/</link>
		<comments>http://wbkr.com/area-kentucky-roads-closures-update-5-9-6-pm/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:38:23 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=6048</guid>
		<description><![CDATA[From Keith Todd,Â Public Information Officer, District One &#38; Two, Kentucky Transportation Cabinet Changes since last report: Caldwell CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Christian CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 117Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 10-11Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 6-7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  High Water (Revised from Closed) Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 1338Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 3-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open Henderson CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  US [...]]]></description>
			<content:encoded><![CDATA[<p>From Keith Todd,Â Public Information Officer, District One &amp; Two, Kentucky Transportation Cabinet</p>
<p>Changes since last report:</p>
<p>Caldwell CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p>Christian CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 117Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 10-11Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 6-7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  High Water (Revised from Closed)</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 1338Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 3-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p>Henderson CountyÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  <strong>US 60Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 19-22Â Â Â Â Â Â Â Â Â Â Â Â  High Water (Revised from Closed)</strong></p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 359Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  KY 2260Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 3-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Open</p>
<p><strong>COUNTY</strong><br />
<strong>ROADS CLOSED</strong><br />
<strong>ROADS OPEN</strong></p>
<p>Â <br />
<strong>DUE TO HIGHWATER</strong><br />
<strong>BUT WITH HIGHWATER</strong></p>
<p>Â <br />
Â <br />
Â </p>
<p>Caldwell<br />
KY 1272Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3<br />
KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5</p>
<p>Â <br />
KY 1592Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3<br />
KY 128Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3</p>
<p>Â <br />
Â <br />
Â </p>
<p>Christian<br />
KY 107Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 1-2<br />
KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 6-7</p>
<p>Â <br />
KY 695Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5<br />
Â </p>
<p>Â <br />
Â <br />
Â </p>
<p>Daviess<br />
US 60Â  MP 0-1 Henderson Co. Line<br />
Â </p>
<p>Â <br />
KY 279Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 8-9<br />
Â </p>
<p>Â <br />
KY 279Â Â Â Â Â Â Â Â Â Â Â</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/area-kentucky-roads-closures-update-5-9-6-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/Flood-One-lane-bridge.jpg" height="400" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy Joe Lowe</media:description>	</item>
		<item>
		<title>Kentucky Water Over Roads Report 5-04</title>
		<link>http://wbkr.com/kentucky-water-over-roads-report-5-04/</link>
		<comments>http://wbkr.com/kentucky-water-over-roads-report-5-04/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:33:56 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5609</guid>
		<description><![CDATA[COUNTY ROADS CLOSED ROADS OPEN DUE TO HIGHWATER BUT WITH HIGHWATER Caldwell KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 91Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 17-18 KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 14-15 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1 KY 1592Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5 KY 2066Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8 KY 128Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 514Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COUNTY</strong><br />
<strong>ROADS CLOSED</strong><br />
<strong>ROADS OPEN</strong></p>
<p><strong>DUE TO HIGHWATER</strong><br />
<strong>BUT WITH HIGHWATER</strong></p>
<p>Caldwell<br />
KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3<br />
KY 91Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 17-18</p>
<p>KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 14-15<br />
KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1</p>
<p>KY 1592Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3<br />
KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5</p>
<p>KY 2066Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1<br />
KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8</p>
<p>KY 128Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3</p>
<p>KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3</p>
<p>KY 514Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3</p>
<p>KY 1272Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3</p>
<p>KY 1627Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8</p>
<p>Christian<br />
KY 107Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 8-9<br />
US 41AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10</p>
<p>KY 117Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 10-11<br />
KY 107Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 1-2</p>
<p>KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 6-7<br />
KY 107Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10</p>
<p>KY 345Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10<br />
KY 115Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 9-10</p>
<p>KY 695Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5<br />
KY 695Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 5-6</p>
<p>KY 695Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 6-7</p>
<p>KY 1027Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1</p>
<p>Daviess<br />
US 60Â  MP 0-1 Henderson Co. Line<br />
KY 81Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 5-7</p>
<p>US 60Â  MP 5-7<br />
KY </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kentucky-water-over-roads-report-5-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Flood-One-lane-bridge-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Lowe</media:description>	</item>
		<item>
		<title>Kentucky Water Over Roads Report 5-03</title>
		<link>http://wbkr.com/kentucky-water-over-roads-report-5-03/</link>
		<comments>http://wbkr.com/kentucky-water-over-roads-report-5-03/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:02:33 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5561</guid>
		<description><![CDATA[COUNTY ROADS CLOSED ROADS OPEN DUE TO HIGHWATER BUT WITH HIGHWATER Caldwell KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 91Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 17-18 KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 14-15 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1 KY 1592Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 4-5 KY 2066Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 0-1 KY 126Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 7-8 KY 128Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 139Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP 2-3 KY 514Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  MP [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kentucky-water-over-roads-report-5-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Flood-One-lane-bridge-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Lowe</media:description>	</item>
		<item>
		<title>Kentucky Road Closures &#8211; 1pm 4-27</title>
		<link>http://wbkr.com/kentucky-road-closures-1pm-4-27/</link>
		<comments>http://wbkr.com/kentucky-road-closures-1pm-4-27/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:54:15 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5238</guid>
		<description><![CDATA[Â MP = Mile PointMM = Mile Marker Â To convert mile points to landmarks go toÂ and put in the county.Â  Once the County comes up put the route number in the middle box at the top and hit search to match mile points to intersections and other landmarks. COUNTY ROADS CLOSED ROADS OPEN Â  DUE TO [...]]]></description>
			<content:encoded><![CDATA[<p>Â MP = Mile PointMM = Mile Marker</p>
<p>Â To convert mile points to landmarks <a href="http://transportation.ky.gov/dmireports/Official_MP_RL_Params.aspx">go toÂ </a>and put in the county.Â  Once the County comes up put the route number in the middle box at the top and hit search to match mile points to intersections and other landmarks.</p>
<p><strong>COUNTY</strong><br />
<strong>ROADS CLOSED</strong><br />
<strong>ROADS OPEN</strong></p>
<p>Â <br />
<strong>DUE TO HIGHWATER</strong><br />
<strong>BUT WITH HIGHWAT</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kentucky-road-closures-1pm-4-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/Flooding-pic.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy Joe Lowe</media:description>	</item>
		<item>
		<title>Red Cross Flood Relief</title>
		<link>http://wbkr.com/red-cross-flood-relief/</link>
		<comments>http://wbkr.com/red-cross-flood-relief/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:44:13 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro â€“ Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5196</guid>
		<description><![CDATA[Here in the tri-state, we are staring down flooding levels not seen since 1997.Â  And, as rain and storms continue, the problems continue to get worse.Â  This morning, I had the chance to chat with my friend, Malissa Troutman with the American Red Cross, about how you canÂ GETÂ help if you need it and how you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/American-Red-Cross.jpg"></a></p>
<p>Here in the tri-state, we are staring down flooding levels not seen since 1997.Â  And, as rain and storms continue, the problems continue to get worse.Â  This morning, I had the chance to chat with my friend, Malissa Troutman with the American Red Cross, about how you canÂ GETÂ help if you need it and how you canÂ GIVE help if you are able.Â  Take a listen . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/red-cross-flood-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/American-Red-Cross.jpg" height="673" width="719" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1194/1322 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-25 14:04:05 -->