<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; school closings</title>
	<atom:link href="http://wbkr.com/tags/school-closings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Complete List of Kentucky School Closings for Wednesday, January 16th</title>
		<link>http://wbkr.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/</link>
		<comments>http://wbkr.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:55:47 +0000</pubDate>
		<dc:creator>Ryan O'Bryan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[school closings]]></category>

		<guid isPermaLink="false">http://1061evansville.com/?p=135263</guid>
		<description><![CDATA[Due to a wintry mix that fell across Western Kentucky on Tuesday afternoon, the following schools and businesses are either closed or on a two-hour delay. CLOSED Henderson County Schools Crittenden Co. Schools Grace Baptist School Hancock County Schools McLean County Schools Ohio County Schools &#8211; No preschool Union County Schools Webster County Schools Daviess [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a wintry mix that fell across Western Kentucky on Tuesday afternoon, the following schools and businesses are either closed or on a two-hour delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/complete-list-of-kentucky-school-closings-for-wednesday-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1061evansville.com/files/2013/01/image9.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images, Mario Tama)</media:description>	</item>
		<item>
		<title>WKU CAMPUSES CLOSING EARLY BECAUSE OF STORM THREAT</title>
		<link>http://wbkr.com/wku-campuses-closing-early-because-of-storm-threat/</link>
		<comments>http://wbkr.com/wku-campuses-closing-early-because-of-storm-threat/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:45:12 +0000</pubDate>
		<dc:creator>Moon Mullins</dc:creator>
				<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[school closings]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=43886</guid>
		<description><![CDATA[Western Kentucky University campuses will close early today in advance of threatening weather. The Bowling Green campuses will close at 12:30 p.m.  the Glasgow and Owensboro campuses at 1 p.m. and the campuses in Elizabethtown, Radcliff and Ft. Knox will close at 1 p.m. ET.  The residence halls are scheduled to close at 6 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Western Kentucky University campuses will close early today in advance of threatening weather. The Bowling Green campuses will close at 12:30 p.m.  the Glasgow and Owensboro campuses at 1 p.m. and the campuses in Elizabethtown, Radcliff and Ft</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/wku-campuses-closing-early-because-of-storm-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/03/WKU-new.jpg" height="62" width="315" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 773/823 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-20 06:44:30 -->