<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; severe weather</title>
	<atom:link href="http://wbkr.com/tags/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Weather Service Warns of Severe Weather Threat Tonight</title>
		<link>http://wbkr.com/national-weather-service-warns-of-severe-weather-threat-tonight/</link>
		<comments>http://wbkr.com/national-weather-service-warns-of-severe-weather-threat-tonight/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:22:28 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=146921</guid>
		<description><![CDATA[Anytime it&#8217;s 70 degrees one day in January and snow is scheduled for the following day, you know that can&#8217;t be good.  That&#8217;s not typically how Mother Nature rolls and you know that the hours sandwiched in between the warm front and the cold front could spell trouble.  And the National Weather Service says we [...]]]></description>
			<content:encoded><![CDATA[<p>Anytime it's 70 degrees one day in January and snow is scheduled for the following day, you know that can't be good.  That's not typically how Mother Nature rolls and you know that the hours sandwiched in between the warm front and the cold front could spell trouble.  And the <a href="http://www.weather.gov">National Weather Service</a> says we could be in some trouble overnight.  Here's the latest special weather statement issued by the NWS office in Paducah.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/national-weather-service-warns-of-severe-weather-threat-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/01/National-Weather.jpg" height="382" width="489" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image from National Weather Service)</media:description>	</item>
		<item>
		<title>Footage of Christmas Day Water Spout on Lake Ponchartrain [Video]</title>
		<link>http://wbkr.com/footage-of-christmas-day-water-spout-on-lake-ponchartrain-video/</link>
		<comments>http://wbkr.com/footage-of-christmas-day-water-spout-on-lake-ponchartrain-video/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 11:26:15 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[water spout]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=138665</guid>
		<description><![CDATA[Ya&#8217;ll know I am huge fan of severe weather.  And I am particularly fascinated by it when it shows up in unexpected and extreme places.  34 separate tornadoes wreaked havoc in the Gulf on Christmas Day and lots of footage of those storms is surfacing online.  But, for me, some of the coolest footage from [...]]]></description>
			<content:encoded><![CDATA[<p>Ya'll know I am huge fan of severe weather.  And I am particularly fascinated by it when it shows up in unexpected and extreme places.  34 separate tornadoes wreaked havoc in the Gulf on Christmas Day and lots of footage of those storms is surfacing online.  But, for me, some of the coolest footage from the holiday's weather breakout came from some folks who were crossing the never-ending Lake Ponchartrain Causeway.  That bridge seems daunting and eternal when you drive it in normal circumstances.  Just imagine trying to tackle it with THIS in the water!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/footage-of-christmas-day-water-spout-on-lake-ponchartrain-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/12/hqdefault20.jpg" height="360" width="480" />	</item>
		<item>
		<title>Moderate Severe Weather Risk Is Lousy News, Can&#039;t Be Too Prepared [VIDEO]</title>
		<link>http://wbkr.com/moderate-severe-weather-risk-is-lousy-news-cant-be-too-prepared-video/</link>
		<comments>http://wbkr.com/moderate-severe-weather-risk-is-lousy-news-cant-be-too-prepared-video/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:02:28 +0000</pubDate>
		<dc:creator>Dave Spencer</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=43766</guid>
		<description><![CDATA[I didn&#8217;t catch Wayne Hart&#8217;s forecast earlier tonight on Eyewitness News. Considering there&#8217;s a moderate risk for severe weather for the entire tri-state for Friday, it was kinda one I should have. This could be a nasty set of storms, and just in case you didn&#8217;t catch it either and you&#8217;re as a big a [...]]]></description>
			<content:encoded><![CDATA[<p>I didn't catch Wayne Hart's forecast earlier tonight on Eyewitness News. Considering there's a moderate risk for severe weather for the entire tri-state for Friday, it was kinda one I should have. This could be a nasty set of storms, and just in case you didn't catch it either and you're as a big a weather junkie as I am, check Wayne's latest update <a href="http://tristatehomepage.com/fulltext?nxd_id=494872" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/moderate-severe-weather-risk-is-lousy-news-cant-be-too-prepared-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/03/wayne-hart.jpg" height="195" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tristatehomepage.com</media:description>	</item>
		<item>
		<title>Texas Storm Chasers Come To Kentucky Today</title>
		<link>http://wbkr.com/texas-storm-chasers-come-to-kentucky-today/</link>
		<comments>http://wbkr.com/texas-storm-chasers-come-to-kentucky-today/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:06:30 +0000</pubDate>
		<dc:creator>WBKR Radio</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[texas storm chasers]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=43704</guid>
		<description><![CDATA[The tri-state is under a Moderate risk for severe weather today with large hail, damaging winds and tornadoes are even possible, be sure to keep your radio on 92.5 WBKR we will keep you up to date with the very latest watches &#38; warnings that come our way, and if your traveling on Kentucky roadways [...]]]></description>
			<content:encoded><![CDATA[<p>The tri-state is under a Moderate risk for severe weather today with large hail, damaging winds and tornadoes are even possible, be sure to keep your radio on 92.5 WBKR we will keep you up to date with the very latest watches &amp; warnings that come our way, and if your traveling on Kentucky roadways you might see well known Texas Storm Chasers they are on their way with vehicles traveling with weather instruments on top tracking storms. And, for your mobile devices download <a href="http://wbkr.com/mobile/" target="_blank">Radiopup</a>.</p>
<p>Please be careful! Here are some safety tips if a tornado is in your area....</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/texas-storm-chasers-come-to-kentucky-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/03/txstorm-e1330657436595.jpg" height="262" width="278" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Slight Risk For Severe Weather This Afternoon And Evening</title>
		<link>http://wbkr.com/slight-risk-for-severe-weather/</link>
		<comments>http://wbkr.com/slight-risk-for-severe-weather/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:00:19 +0000</pubDate>
		<dc:creator>WBKR Radio</dc:creator>
				<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[news 25]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7063</guid>
		<description><![CDATA[The last few days have been very windy and a little warmer each day, today we are expecting those windy conditions to continue with High&#8217;s in the 70&#8242;s. This afternoon and evening we have a slight risk for severe weather. WBKR and News25 will be on the air live with weather coverage if severe weather does [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days have been very windy and a little warmer each day, today we are expecting those windy conditions to continue with High's in the 70's. This afternoon and evening we have a slight risk for severe weather</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/slight-risk-for-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Tornado-001-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Severe Weather Possible Through Wednesday</title>
		<link>http://wbkr.com/severe-weather-possible-through-wednesday/</link>
		<comments>http://wbkr.com/severe-weather-possible-through-wednesday/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:23:25 +0000</pubDate>
		<dc:creator>WBKR Radio</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[news 25]]></category>
		<category><![CDATA[radio pup]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=8974</guid>
		<description><![CDATA[Tomorrow is the official 1st day of Summer and with the hot humid weather brings us a slight risk for severe weather tomorrow &#38; Wednesday.  As always WBKR and News25 has many sources for you to listen to severe weather using your iPhone, iPod Touch, iPad and Android Download RadioPup.  News25 &#38; WBKR here when you need us to keep you &#38; your [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is the official 1st day of Summer and with the hot humid weather brings us a slight risk for severe weather tomorrow &amp; Wednesday.  As always <a href="http://wbkr.com/">WBKR</a> and <a href="http://www.news25.us/weather">News25</a> has many sources for you to listen to severe </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/severe-weather-possible-through-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/06/news25.jpg" height="296" width="424" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo from news25.us</media:description>	</item>
		<item>
		<title>Kenergy Working Hard to Power Up</title>
		<link>http://wbkr.com/kenergy-working-hard-to-power-up/</link>
		<comments>http://wbkr.com/kenergy-working-hard-to-power-up/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:10:33 +0000</pubDate>
		<dc:creator>Emily Carter</dc:creator>
				<category><![CDATA[Best of Owensboro]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[kenergy]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7703</guid>
		<description><![CDATA[Power outages have been scattered throughout the morning with wild weather that rushed portions of the tri-state in the pre-noon hours. Here are the updated figures and where you can go to get valuable Kenergy information. As of 2:11 PM today Kenergy still has several counties where customers are without power. Daviess County is down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/06/header_r1_c1.jpg"></a>Power outages have been scattered throughout the morning with wild weather that rushed portions of the tri-state in the pre-noon hours. Here are the updated figures and where you can go to get valuable Kenergy information. </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kenergy-working-hard-to-power-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/06/header_r1_c1.jpg" height="68" width="257" />	</item>
		<item>
		<title>I&#039;m Still Alive- and I Didn&#039;t Even Have to Sleep in the Bathtub</title>
		<link>http://wbkr.com/im-still-alive-and-i-didnt-even-have-to-sleep-in-the-bathtub/</link>
		<comments>http://wbkr.com/im-still-alive-and-i-didnt-even-have-to-sleep-in-the-bathtub/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:36:09 +0000</pubDate>
		<dc:creator>Emily Carter</dc:creator>
				<category><![CDATA[Best of Owensboro]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7213</guid>
		<description><![CDATA[So how about that weather last night. I live in the Apollo area and all I heard all night was the twister is coming. My little boy is deathly afraid of storms and it took every ounce of his being not to sleep in the tub. I literally had to peel him out of the tub and [...]]]></description>
			<content:encoded><![CDATA[<p>So how about that weather last night. I live in the Apollo area and all I heard all night was the twister is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/im-still-alive-and-i-didnt-even-have-to-sleep-in-the-bathtub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Tornado-001-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Local Churches Offer Shelter from the Storm</title>
		<link>http://wbkr.com/local-churches-offer-shelter-from-the-storm/</link>
		<comments>http://wbkr.com/local-churches-offer-shelter-from-the-storm/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:56:34 +0000</pubDate>
		<dc:creator>Emily Carter</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7135</guid>
		<description><![CDATA[There are several local churches that are offering their basements to the public for safety from the possibility of severe weather this afternoon and well into the over night hours. Yellow Creek Baptist across from Yellow Creek Park, Heritage christian Church on Thurston Durmont Rd., Third Baptist at 527 Allen St., St. Peter Catholic Church [...]]]></description>
			<content:encoded><![CDATA[<p></a></p>
<p>There are several local churches that are offering their basements to the public for safety from the possibility of severe weather this afternoon and well into the over night hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/local-churches-offer-shelter-from-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/chruch-two.jpg" height="400" width="266" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jasper Juinen/Getty Images)</media:description>	</item>
		<item>
		<title>Important Information for Residents of Nortonville</title>
		<link>http://wbkr.com/important-information-for-residents-of-nortonville/</link>
		<comments>http://wbkr.com/important-information-for-residents-of-nortonville/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:24:18 +0000</pubDate>
		<dc:creator>Emily Carter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornados]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7110</guid>
		<description><![CDATA[Residents of Nortonville Ky should be aware that warning sirens are out of service in the town as per Renee Gamblin assistant clerk to the Mayor. All residents can stay aware of changing weather conditions through a weather radio or their local radio station. WBKR along with WEHT News 25 are keeping an eye on [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of Nortonville Ky should be aware that warning sirens are out of service in the town as per Renee Gamblin assistant clerk to the Mayor. All residents can stay aware of changing weather conditions through a weather radio or their local radio station</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/important-information-for-residents-of-nortonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/tonado-two.jpg" height="269" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Julie Denesha/Getty Images)</media:description>	</item>
		<item>
		<title>Are You Prepared? Watch This Tornado Preparation Video</title>
		<link>http://wbkr.com/are-you-prepared-watch-this-tornado-preperation-video/</link>
		<comments>http://wbkr.com/are-you-prepared-watch-this-tornado-preperation-video/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:19:09 +0000</pubDate>
		<dc:creator>Emily Carter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7099</guid>
		<description><![CDATA[Tornado Preparedness The weather situation is shaping up to be an interesting one this afternoon and evening and considering the damage thus far this severe weather season now is the time to prepare. Here is a video I thought illustrated the basics of safety most especially in a tornadic event. It is simplistic in its [...]]]></description>
			<content:encoded><![CDATA[<p>Tornado Preparedness</p>
<p>The weather situation is shaping up to be an interesting one this afternoon and evening and considering the damage thus far this severe weather season now is the time to prepare</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/are-you-prepared-watch-this-tornado-preperation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/hqdefault11.jpg" height="360" width="480" />	</item>
		<item>
		<title>My &quot;Twisted&quot; Obsession</title>
		<link>http://wbkr.com/my-twisted-obsession/</link>
		<comments>http://wbkr.com/my-twisted-obsession/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:04:34 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm chasers]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado watch]]></category>
		<category><![CDATA[twisters]]></category>
		<category><![CDATA[wayne hart]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=4758</guid>
		<description><![CDATA[I am sitting at home this afternoon streaming WBKR on my computer.  I just heard Dave Spencer chat with WEHT meteorologist Wayne Hart about this evening&#8217;s MODERATE risk of severe weather.  We&#8217;re expecting heavy rains, thunderous storms, dangerous lightning, powerful straight-line winds, and even possible tornadoes.  Normal people hear this kind of news and immediately [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting at home this afternoon streaming WBKR on my computer.  I just heard Dave Spencer chat with WEHT meteorologist Wayne Hart about this evening's MODERATE risk of severe weather.  We're expecting heavy rains, thunderous storms, dangerous lightning, powerful straight-line winds, and even possible tornadoes.  Normal people hear this kind of news and immediately start thinking about their safety plans.  The main question . . . if the sirens sound, where am I headed?  The basement?  The neighbor's cellar?  The interior-most room of the house?  But not me.  I know where I'll be headed.  I'm going to be outside right in the middle of the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/my-twisted-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/Tornado.jpg" height="450" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From Discovery Channel/Storm Chasers</media:description>	</item>
		<item>
		<title>A Stormy Week Ahead</title>
		<link>http://wbkr.com/a-stormy-week-ahead/</link>
		<comments>http://wbkr.com/a-stormy-week-ahead/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:48:17 +0000</pubDate>
		<dc:creator>WBKR Radio</dc:creator>
				<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[news 25]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=4653</guid>
		<description><![CDATA[Okay, I do like spring &#38; the warmer weather, but unfortunately it also brings us unstable air and severe storms. Tomorrow the entire WBKR listening area is under a moderate risk for severe weather and a slight chance for the remainder of the week. Be sure to keep it tuned to 92.5 WBKR for the [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I do like spring &amp; the warmer weather, but unfortunately it also brings us unstable air and severe storms. Tomorrow the entire WBKR listening area is under a moderate risk for severe weather and a slight chance for the remainder of the week. Be</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/a-stormy-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/Tornado-001-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Don Farrall Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1628/1863 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-22 23:51:53 -->