<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; shelters</title>
	<atom:link href="http://wbkr.com/tags/shelters/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Red Cross Emergency Shelter Update</title>
		<link>http://wbkr.com/red-cross-emergency-shelter-update/</link>
		<comments>http://wbkr.com/red-cross-emergency-shelter-update/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:24:27 +0000</pubDate>
		<dc:creator>tsmevansville+wbkrfm</dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5646</guid>
		<description><![CDATA[Red Cross Emergency Shelter Update – 05/05/11 (Evansville) – Many areas affected by rising water are seeing roads open up as some of the water recedes, however per the latest hydrological report many rivers &#38; creek beds will not start to show a significant drop for several more days. As a result, the American Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wkdq.com/files/2011/05/redcrosslogo.jpg"></a></p>
<p><strong>Red  Cross</strong><strong> </strong><strong>Emergency Shelter Update – 05/05/11<br />
</strong></p>
<p><strong> </strong></p>
<p><strong>(Evansville) – </strong>Many areas affected by rising water are  seeing roads open up as some of the water recedes, however per the latest  hydrological report many rivers &amp; creek beds will not start to show a  significant drop for several more days. As a result, the American Red Cross has  been able to close some shelters, while others remain open. All shelters in the  community remain on alert </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/red-cross-emergency-shelter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/redcrosslogo-300x131.jpg" height="131" width="300" />	</item>
		<item>
		<title>Red Cross Flooding Update</title>
		<link>http://wbkr.com/red-cross-flooding-update/</link>
		<comments>http://wbkr.com/red-cross-flooding-update/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:55:07 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5522</guid>
		<description><![CDATA[Well, you don&#8217;t need me to tell you . . . but the rain, rain WON&#8217;T GO AWAY and flooding problems continue throughout the tri-state.  School systems have dismissed classes, flood waters continue to cover local roadways and highways, dozens of families are displaced, many have homes completely surrounded by water and the volunteers at the American [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you don't need me to tell you . . . but the rain, rain WON'T GO AWAY and flooding problems continue throughout the tri-state.  School systems have dismissed classes, flood waters continue to cover local roadways and highways, dozens of families are displaced, many have homes completely surrounded by water and the volunteers at the American Red Cross are working around the clock to offer flood relief to the area.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/red-cross-flooding-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/Flood-One-lane-bridge-250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Lowe</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 792/846 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-23 05:45:03 -->