<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; shocker</title>
	<atom:link href="http://wbkr.com/tags/shocker/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:01:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IDOL Shocker!  Favorite Voted Off, Saved by Judges</title>
		<link>http://wbkr.com/idol-shocker-favorite-voted-off-saved-by-judges/</link>
		<comments>http://wbkr.com/idol-shocker-favorite-voted-off-saved-by-judges/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:35:20 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[Jessica Sanchez]]></category>
		<category><![CDATA[judge's save]]></category>
		<category><![CDATA[shocker]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=56328</guid>
		<description><![CDATA[Late yesterday afternoon, news broke on TMZ that there was going to be a SHOCKING result on the American Idol results show.  And that was quite the understatement.  After the nationwide votes were tallied, Joshua Ledet, Elise Testone and Jessica Sanchez found themselves in the bottom three.  Then, then bombshell!  Jessica, who earlier in the season, [...]]]></description>
			<content:encoded><![CDATA[<p>Late yesterday afternoon, news broke on <a href="http://www.tmz.com">TMZ</a> that there was going to be a SHOCKING result on the <em><a href="http://www.americanidol.com">American Idol </a></em>results show.  And that was quite the understatement.  After the nationwide votes were tallied, Joshua Ledet, Elise Testone and Jessica Sanchez found themselves in the bottom three.  Then, then bombshell!  Jessica, who earlier in the season, after tearing into "I Will Always Love You," established herself as this year's favorite for the crown, was told SHE was the lowest vote-getter.  What?  Are you freaking kidding me, America?  Is this real?  Or is <em>Idol</em> pulling our leg?  Was this a cheap ratings stunt designed to get us all in an uproar?  Let's turn to our <em>Idol</em> expert, Steve Thompson, who tries to make sense of the madness and mayhem.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/idol-shocker-favorite-voted-off-saved-by-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/04/Idol3.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo courtesy of AmericanIdol.com)</media:description>	</item>
		<item>
		<title>American Idol: Results Shocker!!</title>
		<link>http://wbkr.com/american-idol-results-shocker/</link>
		<comments>http://wbkr.com/american-idol-results-shocker/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:03:47 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[pia toscano]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shocker]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=4185</guid>
		<description><![CDATA[Not kidding!  I just ran from the sofa in my living room to the chair at my computer desk.  I MUST BLOG NOW!!  I have been overtaken by a blog frenzy!  I am FURIOUS with the latest result on American Idol and feel compelled to share my thoughts about this show and what MUST BE done to [...]]]></description>
			<content:encoded><![CDATA[<p>Not kidding!  I just ran from the sofa in my living room to the chair at my computer desk.  I MUST BLOG NOW!!  I have been overtaken by a blog frenzy!  I am FURIOUS with the latest result on <em>American Idol</em> and feel compelled to share my thoughts about this show and what MUST BE done to repair its credibility.  Yes, <em>American Idol </em>has given us some terrific talent.  Kelly Clarkson completely deserved to win Season One.  She was, by far, the most talented vocalist from the premiere season.  Carrie Underwood completely deserved to win Season Four.  Her success is indisputable.  But I have said this before . . . if Kelly competed today, if Carrie competed today . . . neither would stand a chance of winning.  And here's why . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/american-idol-results-shocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/168x225.jpg" height="225" width="168" /><media:description xmlns:media="http://search.yahoo.com/mrss/">See Ya, Pia!  (Photo by Charley Gallay/Getty Images for Celebrity Fight Night)</media:description>	</item>
		<item>
		<title>American Idol:  Results Shocker Take Two!</title>
		<link>http://wbkr.com/american-idol-shock-to-the-system/</link>
		<comments>http://wbkr.com/american-idol-shock-to-the-system/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:01:40 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[pia]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[shocker]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=4198</guid>
		<description><![CDATA[You got to read my rant about American Idol and what needs to be done to fix it.  Now you get to hear from our Idol expert Steve Thompson.  How did he feel about last night&#8217;s SHOCKING result?? From Steve Thompson: I realize the group Yes is not in the Hall of Fame, but this song [...]]]></description>
			<content:encoded><![CDATA[<p>You got to read my rant about<em> American Idol</em> and what needs to be done to fix it.  Now you get to hear from our <em>Idol </em>expert Steve Thompson.  How did he feel about last night's SHOCKING result??</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/american-idol-shock-to-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/04/225x1501.jpg" height="150" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Grab A Sharpie And &#039;X&#039; Out The Gals! (Photo by Kevin Winter/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 884/945 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-24 02:53:21 -->