<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; Shoulda Been a Hit</title>
	<atom:link href="http://wbkr.com/tags/shoulda-been-a-hit/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shoulda Been a Hit: Scotty McCreery&#039;s &quot;Water Tower Town&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-scotty-mccreerys-water-tower-town-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-scotty-mccreerys-water-tower-town-video/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 13:00:48 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[scotty mccreery]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>
		<category><![CDATA[Water Tower Town]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=155726</guid>
		<description><![CDATA[If you know me, you will likely be surprised by this.  My close friends know the extent to which I cringed and coiled in horror when Scotty McCreery won the 10th season of American Idol.  To say that I was not a fan is being polite.  Trust me.  I was NO fan.  But, after seeing [...]]]></description>
			<content:encoded><![CDATA[<p>If you know me, you will likely be surprised by this.  My close friends know the extent to which I cringed and coiled in horror when Scotty McCreery won the 10th season of <a href="http://www.americanidol.com"><em>American Idol</em></a>.  To say that I was not a fan is being polite.  Trust me.  I was NO fan.  But, after seeing Scotty's hilarious <a href="http://wbkr.com/scotty-mccreery-does-the-harlem-shake-video/">Harlem Shake video</a> this week I was reminded of his song "Water Tower Town."  Yes!  Even this former "hater" actually liked a song of his.  And I really believe . . . it SHOULDA been a hit!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-scotty-mccreerys-water-tower-town-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/03/Scotty.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image from ScottyMcCreery.com)</media:description>	</item>
		<item>
		<title>Shoulda Been a Hit: Catherine Britt &amp; Elton John&#039;s &quot;Where We Both Say Goodbye&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-catherine-britt-elton-johns-where-we-both-say-goodbye-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-catherine-britt-elton-johns-where-we-both-say-goodbye-video/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 13:00:26 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Catherine Britt]]></category>
		<category><![CDATA[elton john]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=151923</guid>
		<description><![CDATA[What do you get when you cross one country-singing Australian beauty and a pop/rock music legend?  Well, on paper, you should get a smash duet.  And Dave Spencer and I, back in 2005, were both convinced that &#8220;Where We Both Say Goodbye&#8221; was going to be just that.  Catherine Britt was having chart success back [...]]]></description>
			<content:encoded><![CDATA[<p>What do you get when you cross one country-singing Australian beauty and a pop/rock music legend?  Well, on paper, you should get a smash duet.  And Dave Spencer and I, back in 2005, were both convinced that "Where We Both Say Goodbye" was going to be just that.  Catherine Britt was having chart success back home in the Land Down Under and, with her move to Nashville, she was primed for a run at the U.S. charts.  Armed with the legendary pipes of Elton John and what seemed to be the right song, Britt seemed poised to break onto the scene in a big way.  Only it didn't happen . . . at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-catherine-britt-elton-johns-where-we-both-say-goodbye-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/02/hqdefault19.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Martina McBride &quot;This Uncivil War&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-martina-mcbride-this-uncivil-war-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-martina-mcbride-this-uncivil-war-video/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 12:00:38 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=150343</guid>
		<description><![CDATA[Typically when I choose a song for my Shoulda Been a Hit column, I pick a song that actually had a chance at becoming one.  But, for the first time in the history of this feature, I am choosing a song that was never officially released as a single.  Martina McBride churned 4 big hits [...]]]></description>
			<content:encoded><![CDATA[<p>Typically when I choose a song for my <em>Shoulda Been a Hit</em> column, I pick a song that actually had a chance at becoming one.  But, for the first time in the history of this feature, I am choosing a song that was never officially released as a single.  Martina McBride churned 4 big hits off her 1999 release <em>Emotion</em>.  The lead-off single "I Love You" reached #1 on the Billboard Country Chart.  It was a HUGE hit.  So was the follow-up, "Love's the Only House," which peaked at #3.  "There You Are" reached the 10 spot and "It's My Time" peaked at #11.  But, if you ask me, <em>Emotion</em> contained a little hidden gem that had all the makings of a McBride chartbuster.   LISTEN!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-martina-mcbride-this-uncivil-war-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/02/Martina-McBride.jpeg" height="490" width="368" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(from MartinaMcBride.com)</media:description>	</item>
		<item>
		<title>Shoulda Been a Hit: Eric Church&#039;s &quot;How Bout You&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-eric-churchs-how-bout-you-video-3/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-eric-churchs-how-bout-you-video-3/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:51:57 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[eric church]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=148380</guid>
		<description><![CDATA[Now it&#8217;s hard to imagine a time when Eric Church wasn&#8217;t having hits.  But, in the beginning of his career, he struggled . . . really struggled . . . to reach the Top 10.  Truly, I thought (and Dave Spencer thought as well) that Eric was destined for greatness way back in 2006 when [...]]]></description>
			<content:encoded><![CDATA[<p>Now it's hard to imagine a time when Eric Church wasn't having hits.  But, in the beginning of his career, he struggled . . . really struggled . . . to reach the Top 10.  Truly, I thought (and Dave Spencer thought as well) that Eric was destined for greatness way back in 2006 when he released his first single, "How Bout You."  While its showing was respectable, the song fell short of expectations and reached #14 on the Billboard Country Chart.  However, I thought then . . . and still think to this day . . . it SHOULDA been a hit!  Check out this live version.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-eric-churchs-how-bout-you-video-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/02/Eric1.jpg" height="720" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(from EricChurch.com)</media:description>	</item>
		<item>
		<title>Shoulda Been a Hit: Rebecca Lynn Howard&#039;s &quot;I Don&#039;t Paint Myself Into Corners&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-rebecca-lynn-howards-i-dont-paint-myself-into-corners-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-rebecca-lynn-howards-i-dont-paint-myself-into-corners-video/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 12:00:52 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Rebecca Lynn Howard]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>
		<category><![CDATA[trisha yearwood]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=140570</guid>
		<description><![CDATA[Devoted Trisha Yearwood fans will remember this song.  In 2002, Trisha featured &#8220;I Don&#8217;t Paint Myself into Corners&#8221; on her CD Inside Out.  She even released it, but it failed make much of an impact.  Her version stalled out at #47 on the Billboard Country Music Charts.  While that may not seem impressive at all, [...]]]></description>
			<content:encoded><![CDATA[<p>Devoted Trisha Yearwood fans will remember this song.  In 2002, Trisha featured "I Don't Paint Myself into Corners" on her CD <em>Inside Out</em>.  She even released it, but it failed make much of an impact.  Her version stalled out at #47 on the <em>Billboard</em> Country Music Charts.  While that may not seem impressive at all, it actually fared better than the original version written and recorded by Rebecca Lynn Howard.  It was the 3rd release off Rebecca's debut CD and served as a showcase for Rebecca's vocal acrobatics.  This gal could write and she most definitely could sing.  But none of the singles on her debut CD took and this one was most disappointing.  "I Don't Paint Myself into Corners" stalled at #71 on the charts.  Take a listen and you'll agree . . . it SHOULDA been a hit!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-rebecca-lynn-howards-i-dont-paint-myself-into-corners-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/01/hqdefault3.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image from YouTube)</media:description>	</item>
		<item>
		<title>Shoulda Been a Hit:  Chuck Wicks&#039; &quot;All I Ever Wanted&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-chuck-wicks-all-i-ever-wanted-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-chuck-wicks-all-i-ever-wanted-video/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 13:00:23 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[chuck wicks]]></category>
		<category><![CDATA[Monica the Twitter gal]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=140492</guid>
		<description><![CDATA[Monica, WBKR&#8217;s Twitter gal, is obsessed with Chuck Wicks.  Wicks, who was featured on ABC&#8217;s failed reality show Nashville, which was on the air for just two episodes in 2007, first landed on the chart in the same year.  His ballad &#8220;Stealing Cinderella&#8221; melted hearts (like Monica&#8217;s) and the song, consequently, roared into the Top [...]]]></description>
			<content:encoded><![CDATA[<p>Monica, WBKR's Twitter gal, is obsessed with Chuck Wicks.  Wicks, who was featured on ABC's failed reality show <em>Nashville</em>, which was on the air for just two episodes in 2007, first landed on the chart in the same year.  His ballad "Stealing Cinderella" melted hearts (like Monica's) and the song, consequently, roared into the Top Ten as Wicks' debut single.  It peaked at an impressive #5 on the<em> Billboard</em> Country Charts.  The follow up, "All I Ever Wanted," was expected to hit as well.  Only, that didn't happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-chuck-wicks-all-i-ever-wanted-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2013/01/hqdefault2.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Shoulda Been a Hit: Brooks &amp; Dunn&#039;s &quot;Indian Summer&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-brooks-dunns-indian-summer-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-brooks-dunns-indian-summer-video/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 11:00:02 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brooks and dunn]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=133011</guid>
		<description><![CDATA[I couldn&#8217;t really have picked any better timing for this installment of Shoulda Been a Hit.  It&#8217;s December and we have had highs in the 60&#8242;s nearly all week long.  We are truly experiencing an Indian Summer here in the tri-state and that got me thinking about one of my favorite Brooks and Dunn hits.  [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn't really have picked any better timing for this installment of<em> Shoulda Been a Hit</em>.  It's December and we have had highs in the 60's nearly all week long.  We are truly experiencing an Indian Summer here in the tri-state and that got me thinking about one of my favorite Brooks and Dunn hits.  Yep!  "Indian Summer."  You guys are quick.  It's hard to believe, but this song was the duo's second-to-last chart single.  And, back in 2009, it stalled at a mere #16 on the <em>Billboard</em> Country Chart.  But, truly, it should have been a hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-brooks-dunns-indian-summer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/12/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Jennifer Day&#039;s &quot;The Fun of Your Love&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-jennifer-days-the-fun-of-your-love-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-jennifer-days-the-fun-of-your-love-video/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 06:00:47 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jennifer Day]]></category>
		<category><![CDATA[Kevin Costner]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=131047</guid>
		<description><![CDATA[You&#8217;ve heard the expression about &#8220;going down with the ship?&#8221;  Jennifer Day&#8217;s debut single, &#8220;The Fun of Your Love&#8221; is the prime example.  At the age of 20, Jennifer was signed to BNA Records and released her debut CD.  And the label managed to get her lead-off single on the soundtrack of a major motion [...]]]></description>
			<content:encoded><![CDATA[<p>You've heard the expression about "going down with the ship?"  Jennifer Day's debut single, "The Fun of Your Love" is the prime example.  At the age of 20, Jennifer was signed to BNA Records and released her debut CD.  And the label managed to get her lead-off single on the soundtrack of a major motion picture that was expected to be a major hit.  Kevin Costner had already starred in a couple of blockbusters about baseball, <em>Bull Durham</em> and <em>Field of Dreams</em>.  And his film, <em>For the Love of the Game</em>, was expected to be a huge smash too.  Only it wasn't.  It balked.  Bad.  And pretty much everything associated with the movie sat on the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-jennifer-days-the-fun-of-your-love-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/11/Jennifer-Day.jpg" height="300" width="300" />	</item>
		<item>
		<title>Shoulda Been a Hit: Patty Loveless&#039; &quot;The Last Thing on My Mind&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-patty-loveless-the-last-thing-on-my-mind-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-patty-loveless-the-last-thing-on-my-mind-video/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 11:00:48 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[patty loveless]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=129536</guid>
		<description><![CDATA[I have been writing my Shoulda Been a Hit column for months now and I suppose it was just a matter of time before this gal showed up in it.  I am a huge Patty Loveless fan.  My counterpart in afternoon drive, Dave Spencer, is one too.  In fact, we both firmly believe she is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been writing my <em>Shoulda Been a Hit</em> column for months now and I suppose it was just a matter of time before this gal showed up in it.  I am a huge Patty Loveless fan.  My counterpart in afternoon drive, Dave Spencer, is one too.  In fact, we both firmly believe she is one of country music's most under-appreciated artists.  And 2000's "The Last Thing on My Mind," for me, is one of her most under-appreciated songs.  Remember this?</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-patty-loveless-the-last-thing-on-my-mind-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/11/hqdefault13.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Bradley Gaskin&#039;s &quot;Mr. Bartender&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-bradley-gaskins-mr-bartender-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-bradley-gaskins-mr-bartender-video/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:24:33 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bradley Gaskin]]></category>
		<category><![CDATA[Grand Ole Opry]]></category>
		<category><![CDATA[lauren alaina]]></category>
		<category><![CDATA[Mr. Bartender]]></category>
		<category><![CDATA[scotty mccreery]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=127644</guid>
		<description><![CDATA[It&#8217;s about that time again.  When Dave Spencer, Jaclyn and I look back over the last 12 months and choose our favorite songs of the year.  In 2011, #9 on my list was Bradley Gaskin&#8217;s country throwback, &#8220;Mr. Bartender.&#8221;  It seems to me that country music fans long (and, at the time, were longing) for [...]]]></description>
			<content:encoded><![CDATA[<p>It's about that time again.  When Dave Spencer, Jaclyn and I look back over the last 12 months and choose our favorite songs of the year.  In 2011, #9 on my list was Bradley Gaskin's country throwback, "Mr. Bartender."  It seems to me that country music fans long (and, at the time, were longing) for that brand of "old-school" country.  We hear it all the time here on WBKR.  Our listeners tell us that country "just ain't country" anymore.  But THIS song was pure country and I thought for sure it was going to be a hit.  Instead, it was a biscuit without a lick of gravy.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-bradley-gaskins-mr-bartender-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/11/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Emily West&#039;s &quot;Blue Sky&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-emily-wests-blue-sky-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-emily-wests-blue-sky-video/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 11:00:17 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Emily West]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=125728</guid>
		<description><![CDATA[I first met Emily West in Memphis.  Barb Birgy and I were there for our annual St. Jude conference and Emily happened to be at the same restaurant where we were eating.  My friends and I always have a good time wherever we go and that night was no exception.  We were acting like we [...]]]></description>
			<content:encoded><![CDATA[<p>I first met <a href="http://www.emilywestmusic.com/">Emily West</a> in Memphis.  Barb Birgy and I were there for our annual <a href="http://www.stjude.org">St. Jude</a> conference and Emily happened to be at the same restaurant where we were eating.  My friends and I always have a good time wherever we go and that night was no exception.  We were acting like we were on high school dates and taking faux prom pictures.  Emily noticed how zany we were and came over to the table.  She said, "I want to sit with you guys.  You all are fun!"  Well, so is she.  And, I didn't know this at the time, but she can REALLY sing and was about to let those vocals fly on her 2010 release, "Blue Sky."</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-emily-wests-blue-sky-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/11/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit:  Emerson Drive&#039;s &quot;You Still Own Me&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-emerson-drives-you-still-own-me-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-emerson-drives-you-still-own-me-video/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 03:00:07 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Emerson Drive]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/shoulda-been-a-hit-emerson-drives-you-still-own-me-video/</guid>
		<description><![CDATA[This song was supposed to be a hit.  Between 2005 and 2008, there were multiple versions of &#8220;You Still Own Me&#8221; by multiple country artists.  Ty Herndon recorded a version that went nowhere.  John Berry had a version that went, well, nowhere.  At least Emerson Drive managed to take &#8220;You Still Own Me&#8221; somewhere.  But [...]]]></description>
			<content:encoded><![CDATA[<p>This song was supposed to be a hit.  Between 2005 and 2008, there were multiple versions of "You Still Own Me" by multiple country artists.  Ty Herndon recorded a version that went nowhere.  John Berry had a version that went, well, nowhere.  At least Emerson Drive managed to take "You Still Own Me" somewhere.  But the song still fell short of their (and everyone else's expectations).  This song sounded like a hit to just about everyone on Music Row.  So, why wasn't it?</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-emerson-drives-you-still-own-me-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/11/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Julie Roberts &quot;Men &amp; Mascara&quot; [Video]</title>
		<link>http://wbkr.com/shoulda-been-a-hit-julie-roberts-men-mascara-video/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-julie-roberts-men-mascara-video/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 05:00:54 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Julie Roberts]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=122145</guid>
		<description><![CDATA[You could argue that I should have chosen Julie Roberts debut single, &#8220;Break Down Here,&#8221; for this column.  While that song put Roberts on the country music map, it topped out at mile marker #18 on the country charts.  Loved that song.  But I loved this one more. &#8220;Men &#38; Mascara&#8221; was the lead off [...]]]></description>
			<content:encoded><![CDATA[<p>You could argue that I should have chosen Julie Roberts debut single, "Break Down Here," for this column.  While that song put Roberts on the country music map, it topped out at mile marker #18 on the country charts.  Loved that song.  But I loved this one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-julie-roberts-men-mascara-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/10/hqdefault19.jpg" height="360" width="480" />	</item>
		<item>
		<title>Shoulda Been a Hit: Tammy Cochran&#039;s &quot;What Kind of Woman Would I Be&quot;</title>
		<link>http://wbkr.com/shoulda-been-a-hit-tammy-cochrans-what-kind-of-woman-would-i-be/</link>
		<comments>http://wbkr.com/shoulda-been-a-hit-tammy-cochrans-what-kind-of-woman-would-i-be/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 03:00:51 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Shoulda Been a Hit]]></category>
		<category><![CDATA[Tammy Cochran]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=119345</guid>
		<description><![CDATA[I have been writing this column for months now at WBKR.com and I believe that THIS is a first.  Typically, when I discuss a song that shoulda been a hit, it at least came close.  All my selections to date have charted on the Billboard Country Chart.  They just haven&#8217;t charted high enough to be [...]]]></description>
			<content:encoded><![CDATA[<p>I have been writing this column for months now at WBKR.com and I believe that THIS is a first.  Typically, when I discuss a song that shoulda been a hit, it at least came close.  All my selections to date have charted on the <em>Billboard</em> Country Chart.  They just haven't charted high enough to be considered a hit.  This week's song didn't chart AT ALL!  And, the fact that "What Kind of Woman Would I Be" was a big chart miss for Tammy Cochran, I think it ultimately contributed to her relative disappearance from the country conversation.  In my opinion, it SHOULD have had the opposite effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/shoulda-been-a-hit-tammy-cochrans-what-kind-of-woman-would-i-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
