<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; speeding</title>
	<atom:link href="http://wbkr.com/tags/speeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 20:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kyle Busch Loses Driver&#039;s License, But He Can Still Race</title>
		<link>http://wbkr.com/kyle-busch-lose-drivers-license-but-he-can-still-race/</link>
		<comments>http://wbkr.com/kyle-busch-lose-drivers-license-but-he-can-still-race/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:29:09 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pure michigan 400]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=14408</guid>
		<description><![CDATA[Back in May, Kyle Busch mistook a North Carolina highway for one of the many ovals he races on and he landed himself a speeding ticket.  On Tuesday, the punishment was handed down for Busch&#8217;s Lexus free-wheeling. After celebrating his win in the Pure Michigan 400, Busch will relinquish a $1,000 fine, lose his driver&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, Kyle Busch mistook a North Carolina highway for one of the many ovals he races on and he landed himself a <a href="http://wbkr.com/kyle-busch-wins-a-speeding-ticket/" target="_blank">speeding ticket</a>.  On Tuesday, the<a href="http://www2.statesville.com/news/2011/aug/23/8/kyle-busch-pleads-guilty-speeding-ar-1324647/" target="_blank"> punishment</a> was handed down for Busch's Lexus free-wheeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kyle-busch-lose-drivers-license-but-he-can-still-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/08/121683806.jpg" height="1996" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Slow down! (Wesley Hitt/Getty Images Sport)</media:description>	</item>
		<item>
		<title>Kyle Busch Wins A Speeding Ticket</title>
		<link>http://wbkr.com/kyle-busch-wins-a-speeding-ticket/</link>
		<comments>http://wbkr.com/kyle-busch-wins-a-speeding-ticket/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:58:27 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide series]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=7095</guid>
		<description><![CDATA[Speeding is never cool and when one of the top drivers in the world goes 128 in a 45 ZONE, it&#8217;s really not cool.  Kyle Busch may have won Friday night&#8217;s North Carolina Education Lottery 200 Nationwide race, which by the way, in that race, he posted an average speed of 101 mph. Slow compared [...]]]></description>
			<content:encoded><![CDATA[<p>Speeding is never cool and when one of the top drivers in the world goes 128 in a 45 ZONE, it's really not cool.  Kyle Busch may have won Friday night's North Carolina Education Lottery 200 Nationwide race, which by the way, in that race, he posted an average speed of 101 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/kyle-busch-wins-a-speeding-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/114473542.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Drew Hallowell/Getty Images for Nascar</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/834 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-19 05:56:27 -->