<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; top 13</title>
	<atom:link href="http://wbkr.com/tags/top-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:06:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IDOL Hopeful Slays Carrie Underwood Song [Video]</title>
		<link>http://wbkr.com/idol-hopeful-slays-carrie-underwood-song-video/</link>
		<comments>http://wbkr.com/idol-hopeful-slays-carrie-underwood-song-video/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:43:13 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[carrie underwood]]></category>
		<category><![CDATA[i know you won't]]></category>
		<category><![CDATA[Jeremy Rosado]]></category>
		<category><![CDATA[top 13]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=44325</guid>
		<description><![CDATA[There&#8217;s been a lot of talk this season about American Idol and how the show isn&#8217;t the ratings juggernaut it used to be.  However, as a fan who has truly never missed an episode, I feel I must tell you that this year&#8217;s Top 13 is the strongest in years.  And, last Thursday&#8217;s &#8220;Wild Card&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There's been a lot of talk this season about <em><a href="http://WWW.AMERICANIDOL.COM">American Idol </a></em>and how the show isn't the ratings juggernaut it used to be.  However, as a fan who has truly never missed an episode, I feel I must tell you that this year's Top 13 is the strongest in years.  And, last Thursday's "Wild Card" episode was absolutely riveting television.  The judges chose six contestants to "sing for their lives" and each one laid it all on the line.  My absolute favorite was Jeremy Rosado, who walked to the microphone and blasted his way through Carrie Underwood's "I Know You Won't."  WATCH THIS!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/idol-hopeful-slays-carrie-underwood-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/03/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>The Lucky Number 13</title>
		<link>http://wbkr.com/the-lucky-number-13/</link>
		<comments>http://wbkr.com/the-lucky-number-13/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:23:36 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[top 13]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=2609</guid>
		<description><![CDATA[The field is set!  While Paula Abdul is making 911 calls about being trapped in a Mercedes, the new and improved American Idol is setting the stage for its best season in years!  Thirteen Idol hopefuls remain and next week they go toe-to-toe and face weekly eliminations!  Our Idol expert Steve Thompson handicaps the Top [...]]]></description>
			<content:encoded><![CDATA[<p>The field is set!  While Paula Abdul is making 911 calls about being trapped in a Mercedes, the new and improved <em>American Idol </em>is setting the stage for its best season in years!  Thirteen <em>Idol </em>hopefuls remain and next week they go toe-to-toe and face weekly eliminations!  Our <em>Idol </em>expert Steve Thompson handicaps the Top 13 for you and shares who's in it to win it and who will end up singing farewell songs!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/the-lucky-number-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/03/Idol3.jpg" height="283" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Top 13! (Photo by Kevin Winter/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 809/858 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-06-18 21:44:01 -->