<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; winner</title>
	<atom:link href="http://wbkr.com/tags/winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Introducing the $10,000 Winner of Our May Cash Contest!</title>
		<link>http://wbkr.com/introducing-the-10000-winner-of-our-may-cash-contest/</link>
		<comments>http://wbkr.com/introducing-the-10000-winner-of-our-may-cash-contest/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:33:33 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107147</guid>
		<description><![CDATA[On the edge of your seat, waiting to see if you’re the winner of our $10,000 cash contest? Well, wait no more – we have a winner! Read on to see who it who won the grand prize. Huge congrats to Elaine Davis from Marlo, OK! Elaine is a loyal KLAW listener and VIP Club member. [...]]]></description>
			<content:encoded><![CDATA[<p>On the edge of your seat, waiting to see if you’re the winner of our $10,000 cash contest? Well, wait no more – we have a winner! Read on to see who it who won the grand prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/introducing-the-10000-winner-of-our-may-cash-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/06/Cash-Contest.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Team Blake&#039;s Jermaine Paul Wins The Voice [Video]</title>
		<link>http://wbkr.com/team-blakes-jermaine-paul-wins-the-voice-video/</link>
		<comments>http://wbkr.com/team-blakes-jermaine-paul-wins-the-voice-video/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:42:52 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[blake shelton]]></category>
		<category><![CDATA[Jermaine Paul]]></category>
		<category><![CDATA[Team Blake]]></category>
		<category><![CDATA[the voice]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=63182</guid>
		<description><![CDATA[Last night was the season finale of NBC&#8217;s The Voice!  And the final vote came down to four singers:  Jermaine Paul from Team Blake Shelton, Chris Mann from Team Christina Aguilera, Juliet Simms from Team Cee Lo Green and Tony Lucca from Team Adam Levine.  If you missed the show, we have the final few [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the season finale of NBC's <em><a href="http://www.nbc.com/the-voice/">The Voice</a></em>!  And the final vote came down to four singers:  Jermaine Paul from Team <a href="http://www.blakeshelton.com">Blake Shelton</a>, Chris Mann from Team <a href="http://www.christinaaguilera.com">Christina Aguilera</a>, Juliet Simms from Team <a href="http://www.ceelogreen.com/">Cee Lo Green </a>and Tony Lucca from Team <a href="http://www.maroon5.com">Adam Levine</a>.  If you missed the show, we have the final few minutes of the broadcast here for you at WBKR.com!  Watch and see the exciting moment when Jermaine Paul takes the title for Team Blake</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/team-blakes-jermaine-paul-wins-the-voice-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/05/221d.jpg" height="344" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image from The Voice Official Website)</media:description>	</item>
		<item>
		<title>WINNER! The CODE Has Been BROKEN! [Audio]</title>
		<link>http://wbkr.com/winner-the-code-has-been-broken-audio/</link>
		<comments>http://wbkr.com/winner-the-code-has-been-broken-audio/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:49:25 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[brantley gilbert]]></category>
		<category><![CDATA[Codebreakers]]></category>
		<category><![CDATA[eric church]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=55873</guid>
		<description><![CDATA[Let&#8217;s hear it for Candice Rice!  Wednesday afternoon, she broke the CODE to win tickets to see Eric Church&#8217;s &#8220;Blood, Sweat and Beers&#8221; Tour, Thursday, April 19th at The Ford Center in Evansville.  And let&#8217;s give Candice some mad props for figuring out the method to our madness.  She guessed 34-27-19!  Wanna know why she [...]]]></description>
			<content:encoded><![CDATA[<p>Let's hear it for Candice Rice!  Wednesday afternoon, she broke the CODE to win tickets to see Eric Church's "Blood, Sweat and Beers" Tour, Thursday, April 19th at The Ford Center in Evansville.  And let's give Candice some mad props for figuring out the method to our madness.  She guessed 34-27-19!  Wanna know why she chose those numbers?  Listen as she wins with Dave Spencer!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/winner-the-code-has-been-broken-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/04/Eric-21.jpg" height="638" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Image courtesy of Eric Church&#039;s official Facebook page)</media:description>	</item>
		<item>
		<title>The &quot;Grand&quot; Canyon Winner!</title>
		<link>http://wbkr.com/the-grand-canyon-winner/</link>
		<comments>http://wbkr.com/the-grand-canyon-winner/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:51:16 +0000</pubDate>
		<dc:creator>Chadwick Benefield</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Owensboro – Daviess County News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[country station]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[WBKR]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=5741</guid>
		<description><![CDATA[On Saturday, The WBKR &#8220;Grand&#8221; Canyon and I rolled out of our Frederica Street offices to morph into a Publisher&#8217;s Clearing House-like prize patrol!  I had a big ole laminated check for $1,000 to give away and I had my winner&#8217;s name in hand.  I also had, in hand, my Mapquest directions to her house.  [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, The WBKR "Grand" Canyon and I rolled out of our Frederica Street offices to morph into a Publisher's Clearing House-like prize patrol!  I had a big ole laminated check for $1,000 to give away and I had my winner's name in hand.  I also had, in hand, my Mapquest directions to her house.  Little did I know that Nancy Kolb lives deep in the woods of Philpot and to find her I was going to need a giant canister of Deep Woods Off!, assistance from a U.S. Postal Carrier, and the grace of God!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/the-grand-canyon-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/05/DSCF0971.jpg" height="1944" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chillin&#039; on the &quot;GRAND&quot; CANYON!</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 925/1019 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-22 08:33:00 -->