<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBKR &#187; lexington</title>
	<atom:link href="http://wbkr.com/tags/lexington/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbkr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 04:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Taylor Swift Announces 2013 Red Tour</title>
		<link>http://wbkr.com/taylor-swift-announces-2013-red-tour-2/</link>
		<comments>http://wbkr.com/taylor-swift-announces-2013-red-tour-2/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 06:00:59 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Taste of Country]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[red tour]]></category>
		<category><![CDATA[taste of country]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://wbkr.com/taylor-swift-announces-2013-red-tour-2/</guid>
		<description><![CDATA[In a week that saw Taylor Swift sell a million copies of her latest album &#8216;Red&#8217;, what&#8217;s next but a tour of course. And as you&#8217;ll see in Amy Sciaretto&#8217;s story, Swift will make stops in Louisville, Lexington, and end the leg with a 3-night stand in Nashville. Check it out! The road is going [...]]]></description>
			<content:encoded><![CDATA[<p>In a week that saw Taylor Swift <a href="http://marquee.blogs.cnn.com/2012/10/26/taylor-swift-on-track-to-set-record-amid-breakup-rumors/" target="_blank">sell a million copies</a> of her latest album 'Red', what's next but a tour of course. And as you'll see in Amy Sciaretto's story, Swift will make stops in Louisville, Lexington, and end the leg with a 3-night stand in Nashville. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/taylor-swift-announces-2013-red-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Derby Week! Here&#039;s Some Interesting Derby-Related Facts</title>
		<link>http://wbkr.com/its-derby-week-heres-some-interesting-derby-related-facts/</link>
		<comments>http://wbkr.com/its-derby-week-heres-some-interesting-derby-related-facts/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:29:49 +0000</pubDate>
		<dc:creator>egrant</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[derby facts]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[thoroughbred racing]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=60719</guid>
		<description><![CDATA[&#160; The first Saturday in May is the Kentucky Derby at Churchill Downs in Louisville, okay, we all know that, but here are some other things you may not know about the Derby, thoroughbreds, and horse racing in Kentucky (courtesy of the Kentucky Department of Travel and Tourism). *This year&#8217;s Derby is the 138th &#8220;Run for the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The first Saturday in May is the Kentucky Derby at Churchill Downs in Louisville, okay, we all know that, but here are some other things you may not know about the Derby, thoroughbreds, and horse racing in Kentucky (courtesy of the Kentucky Department of Travel and Tourism).</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/its-derby-week-heres-some-interesting-derby-related-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2012/04/Unbridled-Spirit-Flickr-Glorius.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Glorius/Flickr</media:description>	</item>
		<item>
		<title>Lexington KY Named America&#039;s Least Active City [VIDEO]</title>
		<link>http://wbkr.com/lexington-ky-named-americas-least-active-city/</link>
		<comments>http://wbkr.com/lexington-ky-named-americas-least-active-city/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:36:59 +0000</pubDate>
		<dc:creator>Dave Spencer</dc:creator>
				<category><![CDATA[Kentucky News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[lexington]]></category>

		<guid isPermaLink="false">http://wbkr.com/?p=19624</guid>
		<description><![CDATA[Well, what a great honor. I guess if Lexington was looking for something to accompany all those National Championship and Final Four banners that hang in Rupp Arena, being named America&#8217;s Least Active City was as good a recognition as any&#8230;I guess. But you gotta hand it to the city; they know how to receive such [...]]]></description>
			<content:encoded><![CDATA[<p>Well, what a great honor. I guess if Lexington was looking for something to accompany all those National Championship and Final Four banners that hang in Rupp Arena, being named <a href="http://www.upi.com/Odd_News/2011/10/10/Least-active-city-holds-Sedentary-Parade/UPI-97881318274830/">America's Least Active City</a> was as good a recognition as any...I guess. But you gotta hand it to the city; they know how to receive such an honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbkr.com/lexington-ky-named-americas-least-active-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbkr.com/files/2011/10/walking-and-riding.jpg" height="2000" width="3008" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lexingtonians need to do more of this so next year&#039;s &quot;Laziest City&quot; list creators can look elsewhere. (Photo by Joe Lowe)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 835/898 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbkr.com

Served from: wbkr.com @ 2013-05-22 04:32:45 -->